Adv Ch Shahid Bhalli

Global Tax Rates and Brackets on Taxable Income as Per Law

Global tax rates and brackets vary across countries. Here’s an overview of tax rates and brackets for Pakistan:

Individual Tax Rates

– Taxable Income (PKR) Tax on Column 1 (PKR) Tax on Excess (%)
– 0 – 600,000 0 0
– 600,001 – 1,200,000 0 2% of the amount exceeding 600,000
– 1,200,001 – 1,800,000 12,000 5% of the amount exceeding 1,200,000
– 1,800,001 – 2,500,000 36,000 10% of the amount exceeding 1,800,000
– 2,500,001 – 3,500,000 96,000 12.5% of the amount exceeding 2,500,000
– 3,500,001 – 5,000,000 195,000 15% of the amount exceeding 3,500,000
– 5,000,001 – 8,000,000 370,000 17.5% of the amount exceeding 5,000,000
– 8,000,001 and above 745,000 20% of the amount exceeding 8,000,000

Corporate Tax Rates

– Company Type Tax Rate (%)
– Banking company 39
– Public company (other than a banking company) 29
– Any other company 29
– Small company 20

Additionally, a super tax is imposed on companies with income exceeding PKR 150 million, with rates ranging from 1% to 10%.

Related Posts on Lawkidunya